Enquire Now
+91 9839734777

We don’t just teach , we care, guide, and prepare them for life. Test

Admission Fees Structure & Eligibility Criteria | DPS Unnao

Delhi Public School, Akrampur, Unnao

Fee Structure (2025-26)

Class Registration Fee Admission Fee Quarterly Fee
PG-Nur-Prep 600 12000 Rs. 17,210
I-II-III-IV-V 600 12000 Rs. 19,630
VI-VII-VIII 600 12000 Rs. 22,525
IX-X 600 12000 Rs. 24,160
XI-XII 600 12000 Rs. 26,000

Delhi Public School, Akrampur, Unnao

Fee Structure (2026-27)

Class Registration Fee Admission Fee Quarterly Fee
PG-Nur-Prep 600 12,000.00 18,490.00
I-II-III-IV-V 600 15,000.00 21,090.00
VI-VII-VIII 600 15,000.00 24,200.00
IX-X 600 15,000.00 25,960.00
XI-XII 600 15,000.00 27,950.00

© Copyright 2025 All rights reserved | Powered by Fast Ranking

botão whatsapp