Fee Structure
Fee Structure
- Home
-
Admission
Delhi Public School, Akrampur, Unnao
Session 2025-26
School Fee Structure
| Class | Quarterly Fee |
|---|---|
| PG-Nur-Prep | Rs. 17,210 |
| I-II-III-IV-V | Rs. 19,630 |
| VI-VII-VIII | Rs. 22,525 |
| IX-X | Rs. 24,160 |
| XI | Rs. 26,000 |
TRANSPORT FEE STRUCTURE
| Distance | Bus (Quarterly Fee) | VAN (Quarterly Fee) |
|---|---|---|
| 0 to 6 km | Rs. 6,360/- | Rs. 7,260/- |
| 6 to 12 km | Rs. 7,260/- | Rs. 8,160/- |
| 12 to 18 km | Rs. 7,860/- | Rs. 8,760/- |
| Ajgain / Nawabganj | Rs. 10,500/- | - |
Payment Dates
| Installment | Date |
|---|---|
| Quarter-1 | on/before April 15, 2025 |
| Quarter-2 | on/before July 15, 2025 |
| Quarter-3 | on/before October 15, 2025 |
| Quarter-4 | on/before January 15, 2026 |
Delhi Public School, Akrampur, Unnao
Fee Structure (2024-25)
| Class | Registration Fee | Admission Fee | Quarterly Fee |
|---|---|---|---|
| PG-Nur-Prep | 600 | 12000 | 15655 |
| I-II-III-IV-V | 600 | 12000 | 17855 |
| VI-VII-VIII | 600 | 12000 | 20490 |
| IX | 600 | 12000 | 21975 |
Delhi Public School, Akrampur, Unnao
Fee Structure (2023-24)
| Class | Registration Fee | Admission Fee | Quarterly Fee |
|---|---|---|---|
| PG-Nur-Prep | 600 | 12000 | 14250 |
| I-II-III-IV-V | 600 | 12000 | 16250 |
| VI-VII-VIII | 600 | 12000 | 18650 |
| IX | 600 | 12000 | 20000 |